Salary Scale

Faculty Salary Scale
August 15, 2018 - August 14, 2019

  Class A Class B Class C Class D
  (BA) (BA+30) (BA+45) (BA+60)
1 $62,771 $67,262 $68,746 $70,797
2 $65,229 $67,727 $70,654 $73,482
3 $67,790 $70,430 $73,549 $76,980
4 $70,610 $73,868 $77,115 $80,481
5 $73,601 $77,626 $80,804 $84,228
6 $76,166 $81,391 $84,569 $87,952
7   $85,173 $88,309 $91,676
8   $88,928 $92,051 $95,416
9   $92,454 $95,802 $99,119
10   $94,950 $99,526 $102,872
11     $102,013 $106,386
12     $103,297 $109,904
13     $103,297 $109,904
14     $103,297 $109,904
15     $106,397 $113,067
16     $106,397 $113,067
17     $106,397 $113,067
18     $106,397 $113,067
19     $106,397 $113,067
20     $110,358 $118,275
21       $118,275
22       $118,275
23       $118,275
24       $118,275
25       $124,213
26       $124,213
27       $124,213
28       $124,213
29       $124,213
30       $127,318
Masters Degree Stipend $1,800
*Reflects a salary increase of 2.50% in 18-19

 

Supplemental Salary Scale
August 15, 2018 - August 14, 2019

    A     B     C     D     E     F     G     H  
1 $4,445 $3,478 $3,093 $2,704 $2,320 $1,877 $937 $439
2 $4,667 $3,652 $3,247 $2,842 $2,434 $1,971 $986  
3 $4,902 $3,838 $3,409 $2,984 $2,557 $2,072 $1,035  
4 $5,145 $4,022 $3,579 $3,131 $2,685 $2,172 $1,089  
5 $5,405 $4,230 $3,760 $3,288 $2,820 $2,284    
6 $5,675 $4,438 $3,947 $3,453 $2,961 $2,397    
7 $5,955 $4,662 $4,142 $3,627 $3,107      
8 $6,254 $4,893 $4,350 $3,808 $3,265      
9 $6,568 $5,142 $4,569 $3,998        
10 $6,896 $5,395 $4,795 $4,197        
13 $7,240 $5,664 $5,036 $4,407        
16 $7,601 $5,949 $5,288 $4,628        
20 $7,982 $6,247            
*Reflects a salary increase of 3.00% in 18-19

  

Archbishop Mitty High School Classified Staff Salary Scale (12 months)
July 1, 2018 - June 30, 2019         

A Assistant I Main Office Receptionist, Administrative Assistant, Library Assistant, Main Office Receptionist, Administrative Assistant, Library Assistant
B Assistant II Main Office Receptionist, Administrative Assistant, Library Assistant, Main Office Receptionist, Administrative Assistant, Library Assistant
C Assistant III Assistants to the Associate Principal, Director of Admissions, Dean of Students, Executive Director for Instutitional Advancement, Desktop Support, Equipment Manager
D Specialized Support Certified Desktop Support, Athletic Trainers, Assistant to Publications Director    
E Clerk I Institutional Advancement Clerk, Banking Clerk      
F Clerk II Accounts Payable Clerk, Accounts Receivable Clerk      
G   Athletic Assistant Director       
H   Maintenance/ Custodial/ Grounds Crew      
J   Assistant to Director of Building & Grounds     
K   Maintenance Night Manager & Landscape Supervisor
L   Assistant IT Director        
M   Full Time Subsitute Teacher       

 

Hourly Scale

    A     B     C     D     E     F    G    H     J     K    L   M 
1 $20.90 $24.48 $27.86 $28.91 $24.29 $29.47 $33.63 $24.29 $25.73 $28.00 $35.71 $27.21
2 $21.61 $25.31 $28.81 $29.90 $25.12 $30.48 $34.77 $25.12 $26.61 $28.96 $36.97 $28.14
3 $22.35 $26.17 $29.79 $30.91 $25.97 $31.51 $35.96 $25.97 $27.51 $29.94 $38.27 $29.09
4 $23.10 $27.06 $30.80 $31.96 $26.86 $32.58 $37.18 $26.85 $28.45 $30.96 $39.62 $30.08
5 $23.89 $27.98 $31.85 $33.05 $27.77 $33.69 $38.44 $27.76 $29.41 $32.01 $41.01 $31.10
9 $24.70 $28.93 $32.93 $34.18 $28.71 $34.84 $39.75 $28.71 $30.41 $33.10 $42.45 $32.16
13 $25.54 $29.92 $34.05 $35.34 $29.69 $36.02 $41.10 $29.68 $31.45 $34.22 $43.90 $33.26
17 $26.41 $30.93 $35.21 $36.54 $30.70 $37.25 $42.50 $30.69 $32.52 $35.39 $45.39 $34.39
21 $27.31 $31.99 $36.41 $37.78 $31.74 $38.51 $43.94 $31.74 $33.62 $36.59 $46.93 $35.56
25 $28.24 $33.07 $37.65 $39.07 $32.82 $39.82 $45.44 $32.82 $34.77 $37.84 $48.53 $36.76
*Reflects a salary increase of 2.50% in 18-19
**Each step increase is 3.4%
***Non-exempt employee salaries are based on a 2080 hour work year.

 

Full Time 12 Month Employees

    A     B     C     D     E     F    G    H     J     K    L   M 
1 $43,472 $50,915 $57,954 $60,142 $50,529 $61,305 $69,953 $50,522 $53,522 $58,248 $74,280 $48,000
2 $44,951 $52,646 $59,926 $62,187 $52,246 $63,390 $72,331 $52,241 $55,343 $60,228 $76,894 $49,632
3 $46,479 $54,436 $61,963 $64,302 $54,023 $65,547 $74,790 $54,016 $57,223 $62,275 $79,601 $51,319
4 $48,058 $56,285 $64,070 $66,487 $55,861 $67,774 $77,333 $55,851 $59,169 $64,393 $82,402 $53,064
5 $49,693 $58,200 $66,248 $68,749 $57,759 $70,079 $79,963 $57,751 $61,182 $66,583 $85,303 $54,868
9 $51,383 $60,178 $68,500 $71,086 $59,723 $72,461 $82,681 $59,715 $63,261 $68,846 $88,305 $56,734
13 $53,129 $62,225 $70,830 $73,502 $61,753 $74,925 $85,492 $61,745 $65,411 $71,187 $91,307 $58,663
17 $54,936 $64,341 $73,238 $76,001 $63,854 $77,473 $88,399 $63,843 $67,635 $73,607 $94,412 $60,657
21 $56,804 $66,530 $75,728 $78,586 $66,024 $80,106 $91,405 $66,016 $69,935 $76,110 $97,622 $62,720
25 $58,734 $68,790 $78,302 $81,257 $68,269 $82,830 $94,513 $68,259 $72,313 $78,698 $100,941 $64,852
 *Reflects a salary increase of 2.50% in 18-19.
**Each step increase is 3.4%.
*** 10 month non-exempt employee salaries are based on a 1,736 hour work year, with the exception of level M who work 1,470 hour work year.

 

Full Time 10 Month Employees

    A     B     C     D     E     F    G    H     J     K    L   M 
1 $36,283 $42,494 $48,370 $50,195     $58,384         $40,000
2 $37,517 $43,939 $50,015 $51,902     $60,369         $41,360
3 $38,792 $45,433 $51,715 $53,667     $62,421         $42,766
4 $40,110 $46,977 $53,474 $55,491     $64,544         $44,220
5 $41,474 $48,575 $55,291 $57,379     $66,738         $45,724
9 $42,885 $50,226 $57,171 $59,329     $69,007         $47,278
13 $44,342 $51,934 $59,116 $61,346     $71,353         $48,886
17 $45,851 $53,700 $61,126 $63,432     $73,779         $50,548
21 $47,409 $55,527 $63,203 $65,589     $76,288         $52,266
25 $49,020 $57,414 $65,352 $67,819     $78,882         $54,043
*Reflects a salary increase of 2.50% in 18-19.
**Each step increase is 3.4%.