| Last Name | First Name | Year |
| Agarwal | Rohan | 9 |
| Chong | Brian | 9 |
| Liu | Brian | 9 |
| Som | Drake | 9 |
| Ganesan | Siddharth | 10 |
| Nguyen-Ngo | Kyle | 10 |
| Ryan | Jacob | 10 |
| Butler | Joshua | 11 |
| Barde | Kunal | 12 |
| Behara | Ashank | 12 |
| Garvey | Jack | 12 |
| Narayan | Anand | 12 |
| Last Name | First Name | Year |
| Agrawal | Anish | 9 |
| Bhupatiraju | Ashwath | 9 |
| Chaudru de Raynal | Etienne | 9 |
| Cui | Stephane | 9 |
| Dubey | Vrisan | 9 |
| Meda | Yavan | 9 |
| Pandey | Ritvik | 9 |
| Ramaratnam | Rishi | 10 |
| Roberson | Spencer | 9 |
| Yu | Jeremy | 9 |
