Men's Basketball

2017-18

Varsity

0 Marcus Greene 10 6'0" G
1 Donovan Wilson 12 5'11" G
3 Devan Sapp 10 6'3" G
5 Hekili Jordan 12 6'3" G/F
10 Joseph Vaughn 11 6'3" G
11 Riley Grigsby 12 6'6" G/F
13 Charles Meng 12 6'3" G
15 Noah Aguilar 11 6'4" F
20 Michael Mitchell 9 6'3" G
22 Shamir Bey 10 6'4" F
24 Timon Sun 11 6'1" G
44 Ethan Matus 12 6'6" F

Junior-Varsity

2 Owen Browne 10 6'1" G
10 Jordan Gainey 10 6'1" G
11 James Thomas 10 6'2" G
21 Zaccheus Ng-Posey 10 6'2" G/F
22 Earl William Dela Rosa 10 5'10" G
24 Jacob Ryan 10 6'2" G/F
25 Anthony Shen 10 5'11" F
30 Mitchell Fong 10 5'10" G
33 Kyle Schilling 9 6'3" G/F
34 Adam Rusboldt 10 6'3" F
40 Mason Ryan 10 6'3" G/F
42 George Polychronopoulos 10 6'4" F
44 Arrish Bhandal 9 6'8" F

Frosh A

1 Iskyas Amare 9 5'11" G
2 Anthony Saenz 9 5'8" G
3 Aryaman Ankola 9 5'7" G
5 Nicholas Taufa 9 6'1" F
10 Leo Regan 9 5'11" G
11 Matthew Halbach 9 6'1" F
12 Wesley Truong 9 6'0" F
13 Charles Bona 9 5'10" G
21 Zachariah Granberry 9 6'3" F
22 Turner Thompson 9 6'3" F
23 Reymello Murphy 9 6'0" G
25 Alexander Du 9 5'9" F
35 Matthew Cervantes 9 6'1" F

Frosh B

1 Alexandros Polychronopoulos 9 5'9" G
2 Sriram Swain 9 5'6" G
3 Tyler Brodrick 9 5'8" G
5 Devin Ponciano 9 5'7" G
10 Nicholas Guerra 9 6'1" F
11 Jared Martin 9 5'11" G
12 Jaxon Phillips 9 5'9" G
13 Yaacob Fikre 9 6'3" F
15 Ethan Rokes 9 6'1" F
24 Coleton Walker 9 6'3" F
33 Zachary Hirotsuka 9 6'1" F
44 Jacob Geis 9 6'3" F
55 Gregory Rivera 9 6'2" F